Below you can see the illustration that Max5 has drawn out that mimics my movements as well as the code that was created. I eventually would like to take this image into Illustrator and manipulate it into a more complex and interesting design, which I would then have printed using a Laser Cutter.
Let It Die -- Feist
Max5 -- Code
0, 418.402466 59.056759;
1, 18.468525 1.765296;
2, 55.445435 5.236507;
3, 92.621475 8.723568;
4, 130.054245 12.355735;
5, 167.655945 16.134167;
6, 205.41803 20.1632;
7, 243.329803 24.481215;
8, 281.417969 29.117886;
9, 319.669617 34.082958;
10, 358.030762 39.40432;
11, 396.499329 45.070389;
12, 416.588257 49.310776;
13, 418.233398 52.202194;
14, 419.657562 55.314213;
15, 420.696106 58.679764;
16, 421.405945 62.373253;
17, 421.741547 66.359711;
18, 421.685974 70.639687;
19, 421.192535 75.247574;
20, 420.302917 80.163788;
21, 419.13974 85.173492;
22, 417.582153 90.529617;
23, 415.626709 96.225777;
24, 413.33194 102.250626;
25, 410.706818 108.964798;
26, 407.959625 115.98597;
27, 405.167725 123.206833;
28, 402.374847 130.561249;
29, 399.678772 137.791595;
30, 397.036438 145.018051;
31, 394.428528 152.208069;
32, 391.839996 159.534927;
33, 389.433655 166.756271;
34, 387.251892 173.812439;
35, 385.25769 180.675415;
36, 383.598389 187.062088;
37, 382.19281 193.185028;
38, 380.998444 198.924011;
39, 380.035889 204.380096;
40, 379.22287 209.749115;
41, 378.670471 214.759766;
42, 378.429108 219.439606;
43, 378.400604 223.677002;
44, 378.612061 227.421906;
45, 379.080933 230.744232;
46, 379.732056 233.628082;
47, 380.539368 236.046356;
48, 381.646637 237.985046;
49, 383.059021 239.684525;
50, 384.869934 241.01683;
51, 387.270142 241.946167;
52, 390.095978 242.557465;
53, 393.167175 242.92662;
54, 396.657318 243.231323;
55, 400.49881 243.487335;
56, 404.657623 243.742615;
57, 409.189331 244.036377;
58, 414.059448 244.43985;
59, 419.198303 244.990814;
60, 424.400848 245.544617;
61, 429.410278 246.110199;
62, 434.057404 246.789566;
63, 438.465515 247.582275;
64, 442.735901 248.441071;
65, 446.697327 249.299927;
66, 450.44165 250.165436;
67, 453.988159 250.992279;
68, 457.326904 251.766449;
69, 460.53418 252.469238;
70, 463.463684 253.053558;
71, 466.265747 253.581604;
72, 469.148041 254.058456;
73, 472.105438 254.390594;
74, 475.134064 254.582397;
75, 478.225525 254.66864;
76, 481.338257 254.671097;
77, 484.442566 254.596817;
78, 487.472534 254.444855;
79, 490.440002 254.19812;
80, 493.168213 253.835648;
81, 495.552795 253.377625;
82, 497.619019 252.837509;
83, 499.107178 252.224503;
84, 499.986328 251.609985;
85, 500.455811 251.066742;
86, 500.308655 250.552124;
87, 499.493073 250.012299;
88, 497.662415 249.408905;
89, 494.596252 248.754883;
90, 489.967926 248.110519;
91, 483.862305 247.507767;
92, 476.875 246.932617;
93, 469.256653 246.385284;
94, 461.558044 245.942902;
95, 453.862488 245.580185;
96, 445.974365 245.178757;
97, 438.185425 244.720108;
98, 430.575073 244.229004;
99, 423.315735 243.71405;
100, 416.738586 243.15744;



